Part Number |
Marking (Uni) |
Marking (Bi) |
VR (V) |
IR@VR (μA) |
VBR@IT min(V) |
VBR@IT max(V) |
IT (mA) |
VC@IPP max(V) |
IPP (A) |
SM6P15A/SM6P15C | P15A | P15C | 15 | 50 | 16.7 | 18.6 | 5 | 24.4 | 272.7 |
SM6P16A/SM6P16C | P16A | P16C | 16 | 50 | 17.8 | 19.8 | 5 | 26 | 253.8 |
SM6P18A/SM6P18C | P18A | P18C | 18 | 30 | 20 | 22.2 | 5 | 29.2 | 226 |
SM6P20A/SM6P20C | P20A | P20C | 20 | 5 | 22.2 | 24.5 | 5 | 32.4 | 203.7 |
☆SM6P22A/SM6P22C | P22A | P22C | 22 | 5 | 24.4 | 26.9 | 5 | 35.5 | 185.9 |
SM6P24A/SM6P24C | P24A | P24C | 24 | 5 | 26.7 | 29.5 | 5 | 38.9 | 169.6 |
☆SM6P26A/SM6P26C | P26A | P26C | 26 | 5 | 28.9 | 31.9 | 5 | 42.1 | 156.7 |
SM6P30A/SM6P30C | P30A | P30C | 30 | 5 | 33.3 | 36.8 | 5 | 48.4 | 136.3 |
SM6P33A/SM6P33C | P33A | P33C | 33 | 5 | 36.7 | 40.6 | 5 | 53.3 | 123.8 |
☆SM6P36A/SM6P36C | P36A | P36C | 36 | 5 | 40 | 44.2 | 5 | 58.1 | 113.5 |
SM6P40A/SM6P40C | P40A | P40C | 40 | 5 | 44.4 | 49.1 | 5 | 64.5 | 102.4 |
SM6P43A/SM6P43C | P43A | P43C | 43 | 5 | 47.8 | 52.8 | 5 | 69.4 | 95.1 |
☆ : Commonly used models